OYA. | INGINGO | BP2011 | E330 | USP34 | FCC7 | GUSESENGURA |
1 | IMITERERE | AMABARA CYANGWA ABAZUNGU | AMABARA CYANGWA ABAZUNGU | AMABARA CYANGWA ABAZUNGU | AMABARA CYANGWA ABAZUNGU | AMABARA CYANGWA ABAZUNGU |
2 | KUMENYA | SHAKA IKIZAMINI | SHAKA IKIZAMINI | SHAKA IKIZAMINI | SHAKA IKIZAMINI | SHAKA IKIZAMINI |
3 | GUHINDURA URUMURI | / | / | / | / | ≥97.0% |
4 | KUBONA & AMABARA CY'UMUTI | IKIZAMINI CYIZA | / | IKIZAMINI CYIZA | / | IKIZAMINI CYIZA |
5 | ASSAY | 99.5-100.5% | ≥99.50% | 99.5-100.5% | 99.5-100.5% | 99,70% |
6 | AMAZI | 7.5-9.0% | 88.8% | 7.5-9.0% | 88.8% | 8,73% |
7 | ASH | ≤0.1% | ≤0.05% | ≤0.1% | ≤0.05% | ≤0.05% |
8 | SULPHATE | 50150ppm | / | 50150ppm | / | <20ppm |
9 | OXALATE | 60360ppm | ≤100ppm | 60360ppm | NTA BURYO BWO GUHINDUKA | <20ppm |
10 | CALCIUM | / | / | / | / | <20ppm |
11 | UBURYO BWIZA | ≤10ppm | / | ≤10ppm | / | <1ppm |
12 | Icyuma | / | / | / | / | <1ppm |
13 | CHLORIDE | / | / | / | / | <5ppm |
14 | YITEGUYE AMASOKO | NTIBISANZWE STANDARD | NTIBISANZWE STANDARD | NTIBISANZWE NA STANDARD | A≤0.52 T% ≥30 | K≤1.0 |
15 | BACTERIAL ENDOTOXINS | ≤0.5IU / mg | / | IKIZAMINI CYIZA | / | <0.5IU / mg |
16 | ALUMINUM | ≤0.2ppm | / | ≤0.2ppm | / | <0.2ppm |
17 | ARSENIC | / | ≤1ppm | / | / | <1ppm |
18 | MERCURY | / | ≤1ppm | / | / | <0.1ppm |
19 | KORA | / | ≤1ppm | / | ≤0.5ppm | <0.5ppm |
20 | TRIDODECYLAMINE | / | / | / | ≤0.1ppm | <0.1ppm |
21 | AMAZI AMASOKO | / | / | / | / | FILTRATION IGIHE NTIBINDI KURUSHA 1MIN; KWIBUKA FILTER NTIBIHINDUKA CYANE AMABARA; VISUAL MOTTLED URUHARE NTIRURUSHA 3 |
Gupakira:
Umufuka uboshye wa plastiki, 25kg net igizwe nimpapuro-plastike cyangwa imifuka ya ply 3 yubusa hamwe na PE liner, 500kg cyangwa 1000 kg net PP iboheye imifuka ya Jumbo.
Ububiko:
Komeza ahantu hatagaragara, hakeye, ahantu humye kandi hakonje.